FT European Business School Ranking 2010
On 6 December 2010, the Financial Times published the results of the ranking of European business universities. For the first time, the University of Economics, Prague (VŠE) figured into the rankings, in the 73rd position, among the most prestigious schools.
The Financial Times describes the evaluation as the “ranking of rankings” because it takes into consideration the results of four various rankings of managerial programs (so-called full-time and executive MBA, life-long learning programs, and follow-up Master’s programs). The daily has published a ranking of the 75 best European universities in total.
The first position is occupied by French HEC Paris, the London Business School scored in second position, and in third is Insead – an international school located in Paris. Most prominent in the ranking have been schools from countries where teaching of management has a long tradition, i.e. universities from Great Britain (21), France (18), and Germany (5). Among the countries from Central and Eastern Europe, only two schools from Poland and the University of Economics, Prague have succeeded. The fact that VŠE has agreements on cooperation with 27 schools from the ranking highlights the quality of the student exchange program of the university.
VŠE has scored in the ranking particularly thanks to the success in the ranking of follow-up Master’s study programs of the Faculty of Business Administration. The study program “Business Economy and Management” gained in September 2010 the 58th position, and the international common program of 26 universities the CEMS Masters in International Management (CEMS MIM), which is part of the Master’s study program of the Faculty of Business Administration “International Management”, won 2nd position in the world.
For more information check the website of the Financial Times.
Ranking 2010 | Average Ranking 2007-09 | University* | Country |
---|---|---|---|
1 | 1 | HEC Paris | France |
2 | 2 | London Business School | UK |
3 | 3 | Insead | France / Singapore |
4 | 4 | IMD | Switzerland |
5 | 5 | IE Business School | Spain |
6 | 7 | Rotterdam School of Management, Erasmus University | Netherlands |
7 | 8 | ESCP Europe | France / UK / Germany / Spain / Italy |
8 | 9 | Esade Business School | Spain |
9 | 7 | Iese Business School | Spain |
10 | 9 | EM Lyon Business School | France |
11 | 16 | University of Oxford: Saïd | UK |
12 | 13 | City University: Cass | UK |
13 | 11 | Vlerick Leuven Gent Management School | Belgium |
14 | 12 | Essec Business School | France / Singapore |
15 | 14 | Cranfield School of Management | UK |
16 | 25 | Universität St.Gallen | Switzerland |
17 | 21 | SDA Bocconi | Italy |
18 | 21 | Imperial College Business School | UK |
19 | 16 | Stockholm School of Economics | Sweden / Russia / Latvia |
20 | 18 | University of Strathclyde Business School | UK |
21 | 20 | Warwick Business School | UK |
22 | 19 | Aalto University School of Economics | Finland / S. Korea / Singapore |
23 | 30 | Copenhagen Business School | Denmark |
24 | 38 | TiasNimbas Business School, Tilburg University | Netherlands |
25 | 29 | Edhec Business School | France |
26 | 23 | London School of Economics and Political Science | UK |
27 | 25 | Grenoble Graduate School of Business | France |
27 | 35 | Eada | Spain |
29 | WHU – Otto Beisheim School of Management | Germany | |
30 | 25 | University College Dublin: Smurfit | Ireland |
31 | 37 | NHH | Norway |
32 | 31 | Mannheim Business School | Germany |
33 | 35 | Bradford University School of Management | UK |
34 | 30 | Ashridge | UK |
35 | 32 | Lancaster University Management School | UK |
35 | 34 | Solvay Business School | Belgium |
35 | 38 | Aston Business School | UK |
38 | 38 | University of Bath School of Management | UK |
39 | Kozminski University | Poland | |
39 | 47 | Euromed Management | France / China |
41 | 31 | Durham Business School | UK |
42 | 39 | University of Cambridge: Judge | UK |
43 | 45 | ESC Toulouse | France |
44 | 43 | Audencia Nantes | France |
45 | ESMT European School of Management and Technology | Germany | |
45 | Politecnico di Milano School of Management | Italy | |
45 | 50 | IAG-Louvain School of Management | Belgium |
48 | 40 | Reims Management School | France |
49 | 35 | Nyenrode Business Universiteit | Netherlands |
49 | 51 | Rouen Business School | France |
51 | 42 | WU (Vienna University of Economics and Business) | Austria |
51 | 53 | Maastricht University | Netherlands |
53 | 43 | Manchester Business School | UK |
54 | Skema | France | |
54 | 53 | Universiteit Antwerpen Management School | Belgium |
56 | HEC Lausanne | Switzerland | |
56 | 57 | Bem Bordeaux Management School | France |
58 | 41 | Henley Business School | UK |
59 | HHL-Leipzig GSM | Germany | |
60 | Birmingham Business School | UK | |
60 | 60 | University of Cologne, Faculty of Management | Germany |
62 | IAE Aix-en-Provence Graduate School of Management | France | |
62 | 54 | University of Edinburgh Business School | UK |
62 | 56 | Católica Lisbon School of Business and Economics | Portugal |
62 | 57 | Nottingham University Business School | UK |
62 | 60 | ICN Business School | France |
67 | ESC Clermont | France | |
67 | Warsaw School of Economics | Poland | |
69 | Aarhus School of Business | Denmark | |
70 | 64 | ESC Tours-Poitiers (ESCEM) | France |
71 | Koç University GSB | Turkey | |
72 | 62 | BI Norwegian School of Management | Norway |
73 | Faculdade de Economia of the Universidade Nova de Lisboa | Portugal | |
73 | University of Economics, Prague | Czech Republic | |
75 | Brunel University | U.K. |
*Partner university